

Your basket is empty
Search for Crosscall
Research suggestion
We recommend
See everything

November 2025 version
When you visit the www.crosscall.com domain website (the "Site"), cookies are placed on your computer, tablet or smartphone. This document gives you a better understanding of how cookies work and how to use the current tools to configure them.
The first time users browse the Site, a banner appears describing the precise purposes for which cookies are used. Site users are informed that they may oppose the use of cookies. By continuing to browse the Site, they implicitly consent to the deposit and use of cookies on their terminal. If they prefer not to accept these cookies, they must disable them by following the instructions provided below.
A cookie is a file containing small amounts of information that is downloaded and stored on your computer or portable device (tablet or smartphone) when you visit a website. They enable us to recognize your device and store certain information about your preferences or past actions.
Some cookies are essential for using the site, while others are used to optimize and personalize the content displayed.
However, the data obtained is restricted to the city where the IP address used to connect to the website is located, the frequency and repetition of visits, the duration of the visit, the browser, operator or type of terminal from which the visit is made. Under no circumstances are data such as the surname, first name or postal address of the website user obtained.
CROSSCALL uses several types of cookies on its site, divided into main categories.
1. mandatory and necessary cookies :
These cookies are necessary for the proper functioning of the site and cannot be deactivated in our systems. They enable Site users to use the essential functions of the Site, such as accessing secure areas, playing videos, remembering their preferences in order to personalize their user interface (for example, choice of language or region) or maintaining an active session. These cookies do not collect any personally identifiable information. All information collected by these cookies is anonymous.
Accepting these cookies is a necessary condition for the use of the Site. If users of the Site refuse to accept them, CROSSCALL will unfortunately be unable to ensure normal navigation of the Site.
1.1. Mandatory and necessary cookies used by CROSSCALL.
Here is a table summarizing the various cookies used on the CROSSCALL site, their supplier, their purpose, as well as the retention period associated with each.
| Cookie name | Suppliers | Mandatory cookies | Service cookies | Purpose | Retention period | |
| checkout_tail_token | Shopify | Yes | No | Usage related to a queue case queue at during the payment process. | 1 year | |
| _cmp_a | Shopify | Yes | No | Usage related to managing privacy customer settings. | 1 day | |
| _identity_session | Shopify | Yes | No | Contains the session ID of the user. | 2 years old | |
| _master_udr | Shopify | Yes | No | Permanent identifier from . | Session | |
| _pay_session | Shopify | Yes | No | The Rails session cookie for Shopify Pay. | Session | |
| _secure_account_session_id | Shopify | Yes | No | Use to track a customer's session for new customer accounts. | 30 days | |
| _session_id | Shopify | Yes | No | Use linked to the provision of reports and analyses. | 2 years | |
| _shopify_country | Shopify | Yes | No | Use for Plus stores where the currency and country pricing are set from GeoIP, which avoids GeoIP searches after the first query. | 30 min. | |
| _shopify_essential | Shopify | Yes | No | Contains information essential to the proper operation of a store, such as information relating to session and payment, as well as anti-fraud data. | 1 year | |
| _storefront_u | Shopify | Yes | No | Use linked to updating information on accounts customers. | 1 min | |
| _tracking_consent | Shopify | Yes | No | Usage related to storage of user preferences set by a merchant according to privacy rules of the visitor's region. | 1 year | |
| auth_state_<> | Shopify | Yes | No | Store authentication state before redirecting customers to a third party for authentication. | 25 min | |
| card_update_verification_id | Shopify | Yes | No | Usage related to verification when a buyer is redirected to Shopify after making the payment with 3D Secure. | 20 min | |
| cart | Shopify | Yes | No | Contains information relating to the user's cart . | 2 weeks | |
| cart_currency | Shopify | Yes | No | Use once order is finalized to generate a new empty cart with the same currency as the one just used. | 2 weeks | |
| cart_sig | Shopify | Yes | No | A hash of the contents of a cart. It is used to verify the integrity of the cart and guarantee the performance of certain cart operations . | 2 weeks | |
| cart_ts | Shopify | Yes | No | Usage linked to payment. | 2 weeks | |
| checkout | Shopify | Yes | No | Use linked to payment. | 21 days | |
| checkout_prefill | Shopify | Yes | No | Encryption and storage of parameters of URLs containing data of personal nature, used in URLs of permalinks of shopping carts. | 5 minutes | |
| checkout_session_lookup | Shopify | Yes | No | Usage linked to payment. | 3 weeks | |
| checkout_session_token_<> | Shopify | Yes | Non | Use linked to | the registration of a payment session on the server. | 3 weeks |
| checkout_token | Shopify | Yes | No | Enter the destination page of the visitor when comes from other sites. | Session | |
| customer_account_locale | Shopify | Yes | No | Usage related to tracking regional settings of a customer account when a redirect occurs from payment or the online store to a customer account. | 1 year | |
| customer_payment_method | Shopify | Yes | No | Store means of payment updated for subscriptions. | 1 hour | |
| customer_shop_pay_agreement | Shopify | Yes | No | Usage related to the verification of a new instrument of payment Shop Pay. | 20 minutes | |
| device_fp_id | Shopify | Yes | No | Identifier fingerprint from device to help prevent fraud. | Session | |
| device_id | Shopify | Yes | No | session ID from device to help prevent fraud. | Session | |
| discount_code | Shopify | Yes | No | Store a discount code (received from a visit to an online store with a parameter URL) in a order, to be used at the next payment. | Session | |
| dynamic_checkout_shown_on_cart | Shopify | Yes | No | Adjustment of the payment experience to buyers who proceed to a normal payment rather than a dynamic payment. | 30 minutes | |
| hide_shopify_pay_for_checkout | Shopify | Yes | No | Implemented when a buyer rejects the modal window of connection to Shop Pay during payment, informing the buyer via the display. | Session | |
| identity-state | Shopify | Yes | No | Store a state before redirect customers to verify identity for authentication. | 1 day | |
| identity-state-<> | Shopify | Yes | No | Store a state before redirect customers to identity verification for authentication | . 1 day | |
| identity_customer_account_number | Shopify | Yes | No | Storage of a identifier used to facilitate the connection between the customer account and the domains of the online store . | 12 weeks | |
| keep_alive | Shopify | Yes | No | Use when the redirection of domain international is activated to determine whether a request corresponds to the first of a session. | Session | |
| locale_bar_accepted | Shopify | Yes | No | Maintains whether the modal window of the geolocation application has been accepted. | Session | |
| locale_bar_dismissed | Shopify | Yes | No | Maintains if the modal window of the geolocation application has been refused . | 1 day | |
| localization | Shopify | Yes | Non | Use linked to the location of basket in the right country. | 2 weeks | |
| logged_in | Shopify | Yes | No | Identity index login. | 12 weeks | |
| login_with_shop_finalize | Shopify | Yes | No | Usage linked to the connection with Shop. | 5 minutes | |
| master_device_id | Shopify | Yes | No | Permanent identifier from . | 1 year | |
| order | Shopify | Yes | No | Usage related to access to data from page containing order information from the buyer. | 3 weeks | |
| pay_update_intent_id | Shopify | Yes | No |
| 20 minutes | |
| previous_checkout_token | Shopify | Yes | No | Use related to pre-fill data from payment with data from payment previous. | 1 year | |
| previous_step | Shopify | Yes | No | Usage related to payment. | 1 year | |
| profile_preview_token | Shopify | Yes | No | Use to preview customizations payment. | 5 minutes | |
| receive-cookie-deprecation | Shopify | Yes | No | Cookie specified by Google to identify certain browsers Chrome affected by the deprecation of third-party cookies. You can learn more about this cookie by clicking here. | Session | |
| remember_me | Shopify | Yes | No | Use linked to pre-fill data from payment with data from payment previous. | 1 year | |
| secure_customer_sig | Shopify | Yes | No | Linked use to the identification of a user(- trice) after his registration in a store in as customer(e), in order not to oblige him to log on again from . | 1 year | |
| shop_pay_accelerated | Shopify | Yes | No | Report a buyer who can benefit from Shop Pay accelerated. | 1 year | |
| shopify_pay | Shopify | Yes | No | Use linked to a buyer's connection to Shop Pay when he returns to to make the payment in the same store. | 1 year | |
| shopify_pay_redirect | Shopify | Yes | No | Usage related to speeding up the payment process when the buyer has a Shop Pay account. | 1 year | |
| tracked_start_checkout | Shopify | Yes | No | Usage linked to payment. | 1 year | |
| user | Shopify | Yes | No | Usage linked to Shop logins. | 1 year | |
| user_cross_site | Shopify | Yes | No | Use linked to Shop credentials. | 1 year | |
| axeptio_cookies | Axeptio | Yes | No | Management of consent cookies. | 6 months | |
| _join_stories | Join | Yes | No | Usage linked to the webstories poster on the product sheets. | 24h |
2. Analytics cookies :
These cookies enable CROSSCALL to recognize and count the number of users and to how users move around the Site. This allows CROSSCALL to to improve the functionality of the Site (for example, by ensuring that users of the Site find what they are looking for. These cookies do not collect any information that could be used to information. All information collected by these cookies is anonymous and only used to improve the functionality of the Site.
2.1. Analysis cookies used by CROSSCALL.
| Cookie | Supplier | Mandatory Cookies | Service Cookies | Purpose | Retention period |
| _ga | Google Analytics | No | Yes | Analysis of visits and behavior. | 1 month |
| _gid | Google Analytics | No | Yes | Analysis of visits and behavior. | 24 hours |
| _gcl_au | Google Adsense | No | Yes | Analysis of ads. | 3 months |
| _uetsid | Bing Ads | No | Yes | Analysis of ads. | 24 hours |
| _uetvid | Bing Ads | No | Yes | Analysis of ads. | 5 days |
| _clck | Microsoft Clarity | No | Yes | Analysis of user behavior . | 24 hours |
| _landing_page | Shopify | No | Yes | Seizure of visitor's destination page when visitor comes to from other sites. | 2 weeks |
| _orig_referrer | Shopify | No | Yes | Allows to identify the origin of visitors. | 2 weeks |
| _shopify_ga | Shopify | No | Yes | Contains the parameters of Google Analytics which allow the proper operation of cross-domain analysis measures. | Session |
| _shopify_s | Shopify | No | Yes | Usage linked to identification of a combination of browsing session and of a specific store. The duration is 30 minutes from last use. | 30 minutes |
| _shopify_sa_p | Shopify | No | Yes | Capture visitor's destination page when visitor comes from other sites in order to facilitate data analysis marketing. | 30 minutes |
| _shopify_sa_t | Shopify | No | Yes | Enter visitor's destination page when visitor comes from other sites to facilitate analysis from data marketing. | 30 minutes |
| _shopify_y | Shopify | No | Yes | Analysis of data provided by Shopify. | 1 year |
| checkout_one_experiment | Shopify | No | Yes | Use when a payment meets the requirements of Checkout One and that it has been entrusted to a experiment ( control group or test group). | Session |
| shop_analytics | Shopify | No | Yes | Contains the information needed on the buyer for the analysis of data in Shop. | 1 year |
| unique_interaction_id | Shopify | No | Yes | Usage linked to measures of payment. | 10 minutes |
-
3. Advertising cookies
These cookies are used to display advertising tailored to users' interests on the Site and other websites. They are also used to limit the number of times an advertisement is displayed and to evaluate the effectiveness of advertising campaigns. Refusing these cookies will not stop the advertisements, but they will be less relevant.
Advertising cookies are used to display advertisements tailored to your centers of interest and to measure the effectiveness of advertising campaigns.
| Cookie name | Supplier | Mandatory cookies | Service Cookies | Purpose | Retention period |
| _fbp | No | Yes | Targeted advertising and effectiveness measurement. | 3 months | |
| Amazon Advertising | Amazon | No | Yes | Targeted advertising. | 13 months |
| LinkedIn Corporation | No | Yes | Targeted advertising. | 13 months | |
| Microsoft Advertising | Microsoft | No | Yes | Advertising and tracking. | 13 months |
| Xandr, Inc | Microsoft | No | Yes | Advertising and tracking. | 3 months |
| FPAU | No | Yes | Advertising and tracking. | 3 months | |
| FPGSID | No | Yes | Advertising and tracking. | 30 minutes | |
| FPID | No | Yes | Advertising and tracking. | 1 year | |
| FPLC | No | Yes | Advertising and tracking. | 24 hours | |
| Uzerly | Cibleclic | No | Yes | Targeted advertising. | 13 months |
Users can manage cookies via the consent banner on their first visit or via their browser settings. It is possible to deactivate cookies, but this may affect some of the site's functions, in particular basic functions such as logging in to an account or saving the shopping cart.
On our site's cookie management banner, you can accept or reject different types of cookies according to your preferences. This banner allows you to personalize your browsing experience by choosing the categories of cookies you wish to activate. You can adjust these settings at any time for optimal control of your browsing data.
1. Cookie deactivation and settings
If you decide to deactivate certain cookies via your browser settings, this may affect certain essential functions of the Site, such as saving your shopping cart or accessing your your account.
Cookies can also be deactivated or configured via your browser settings. browser.
2. Deleting cookies
Deactivating a cookie or a category of cookie does not automatically delete these browser cookies. cookies. To delete them, you must perform a specific action in your browser settings. settings of your browser.
3. Cookie expiration
The validity of cookies is limited to 13 months after their first deposit. After this period, they automatically deactivated, unless you delete them first. If you accept cookies, they may remain stored on your terminal until they are deleted or expire.
This makes it possible to clearly group together all information on cookie management, while at the same time third-party service providers and advertising redirection.
RETENTION PERIOD
Cookies are stored for various lengths of time, from the duration of the session to a maximum of 13 months for marketing cookies. After expiration, cookies are automatically deleted.
6. Modification of cookie policy
CROSSCALL reserves the right to modify this cookie policy to reflect changes in legislation legislation or our practices. CROSSCALL recommends that you regularly consult this page regularly to stay informed of any updates.
7. Contact
If you have any questions about the use of cookies, please contact us at: dpo@crosscall.com